The Media 7 is suitable for liquids, gases and vapors, in particular for cryogenic gases, such as argon, oxygen and nitrogen.
The operating modes are adjustable as required:
Type | Media 7 |
Nominal pressure | PN 60, overloadable on one side up to 60 bar; oxygen: PN 50, overloadable on one side within the adjusted system pressure |
Characteristic | Differential pressure proportional to the tank geometry |
Sensitivity | ≤0.25 % or ≤±0.5 % depending on measuring span selected |
Effect of static pressure | <0.03 %/1 bar |
Degree of protection | IP 67 according to IEC 60529 (VDE 0470 Part 1, 2014-09) |
Measuring range | 0 to 160 mbar, 0 to 600 mbar, 0 to 1600 mbar, 0 to 3600 mbar |
Power supply: Two-wire version | |
Output | 4 to 20 mA |
Perm. load | RB = (UB - 12 V)/0.020 A |
Supply voltage | 12 to 36 V DC |
Power supply: 24 V version | |
Input voltage | 18 to 36 V DC |
Output voltage | 12 V DC |
Power | 24 W |
Version | Reverse polarity protection |
Media 7 logs all the monitored parameters continuously and transfers them to SAM TANK MANAGEMENT. As a result, an extensive source of data is provided for further analysis. These analyses offer considerable advantages and help save costs. Advantages include:
Alia Begisheva
Phone: +49 69 4009-1120
E-mail: press-de(at)samsongroup. com